| Name: | Cundiff, Dr. Geoffrey |
| Degree: | B.S., MD |
| Academic Rank: | Professor |
| Academic Department: | Obstetrics & Gynaecology |
| Academic Division: | |
| Address: | Providence Health Care - St. Paul's Hospital Room 541N - 1081 Burrard Street Vancouver, BC V6Z 1Y6 |
| Phone: | 604 806 8408 |
| Fax: | 604 806 8521 |
| Email: | gcundiff@providencehealth.bc.ca |
| Research Interests: | Pelvic Floor Disorders Outcomes Labour Progression Epidemiology of Pelvic Floor Disorders Obstetrical Trauma |
| Research Projects: | NEXUS: Network of Experimental Urogynecologic Surgeons. Establishment of a standing network of surgeons treating pelvic floor disorders that will use a proprietary program to collect standardized outcomes data, including psychometric outcomes to permit cohort studies of pelvic floor outcomes and epidemiology. DILATE: Digital Instrument for Localized Assessment of Tissue Expansion. Interdisciplinary project with electrical in the vein to develop a device for measuring cervical dilation and head descent. This device will then be used to pursue normative data on labor progression as well as to develop methods of screening for abnormal outcomes. COMMUNITY BASED ASSESSMENT OF PELVIC FLOOR DYSFUNCTION AND OBSTETRICAL INJURY IN GHANA: This research proposal is for a cross-sectional study in the Eastern region of Ghana that aims to estimate the effect of obstetric injury among Ghanaian women and to find out the reasons why women do not use institutional delivery services. |
| Selected Publications: | Burrows, LJ, GW Cundiff, KS Leffler and FR Witter. "Predictors of third and fourth degree perineal lacerations". JOURNAL OF PELVIC MEDICINE AND SURGERY . 10 (2004): 15 - 17. Gutman, RE, HK Pannu, GW Cundiff, CF Melick, SA Siddique and VL Handa. "Anatomic relationship between the vaginal apex and the bony architecture of the pelvis: A magnetic resonance imaging evaluation". AMERICAN JOURNAL OF OBSTETRICS AND GYNECOLOGY. 192.5 (2005 May): 1544 - 1548 Cundiff, GW. "Clinical Crossroads: An 80 year-old woman with vaginal prolapse". JAMA JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION. 293.16 (2005 Apr 27): 2018 - 2027. Handa, VL, L Harvey, GW Cundiff and KH Kjerulff. "Perioperative complications of surgery for genital prolapse: does concomitant anti-incontinence surgery increase complications?". UROLOGY. 65.3 (2005): 483 - 487 Loveless MB, Cundiff GW. Retrograde Hysteroscopy: A Technique for Repair of Vaginal Obstruction and Noncommunicating Mullerian Anomalies. JOURNAL OF PELVIC MEDICINE & SURGERY. 12(5):269-272, September/October 2006 Bradley CS, Brown MB, Cundiff GW, Goode PS, Kenton KS, Nygaard IE, Whitehead WE, Wren PA, Weber AM; Pelvic Floor Disorders Network. Bowel symptoms in women planning surgery for pelvic organ prolapse. AMERICAN JOURNAL OF OBSTETRICS AND GYNECOLOGY.2006 Dec;195(6):1814-9. Epub 2006 Sep 25. Barber MD, Walters MD, Cundiff GW; PESSRI Trial Group. Responsiveness of the Pelvic Floor Distress Inventory (PFDI) and Pelvic Floor Impact Questionnaire (PFIQ) in women undergoing vaginal surgery and pessary treatment for pelvic organ prolapse. AMERICAN JOURNAL OF OBSTETRICS AND GYNECOLOGY. 2006 May;194(5):1492-8 Brubaker L, Cundiff GW, Fine P, Nygaard I, Richter HE, Visco AG, Zyczynski H, Brown MB, Weber AM; Pelvic Floor Disorders Network. Abdominal sacrocolpopexy with Burch colposuspension to reduce urinary stress incontinence. N ENGL J MED. 13;354(15) (2006 Apr):1557-66 Hundley, AF, MB Brown, L Brubaker, GW Cundiff, K Kreder, P Lotze, HE Richter, H Zyczynski, A Weber, AG Visco and for the Pelvic Floor Disorders Network. "Multicentered Comparison of measurements obtained with microtip and external water pressure transducers ". INTERNATIONAL UROGYNECOLOGY JOURNAL AND PELVIC FLOOR DYSFUNCTION 2006 Jun;17(4):400-6. Epub 2005 Nov 12 Fitzgerald MP, Weber AM, Howden N, Cundiff GW, Brown MB; Pelvic Floor Disorders Network. Risk factors for anal sphincter tear during vaginal delivery. OBSTETRICS AND GYNECOLOGY. 2007 Jan;109(1):29-34 |
| Other: |
« Back to overview


